Triviyo vs Peek Pro
Why pay 6% plus $199/month? Get more features and keep more revenue with Triviyo.
A verdikt
Peek Pro charges 6% on all bookings AND a $199+ monthly fee, making it one of the most expensive options in the market. Triviyo delivers more features at a fraction of the cost—including loyalty programs, affiliate systems, and 8-language support that Peek doesn't offer.
The Real Cost of Peek Pro
Triviyo: Affordable
- 0-2% transaction fees
- From $29/month
- All features included
- 14-day free trial
$100K annual bookings:
~$2,300/year
Peek Pro: Expensive
- 6% on all bookings
- $199+ per month
- Premium features extra
- No free trial
$100K annual bookings:
$8,388/year
Részletes összehasonlítás
compareSubpage.peek.comparison.totalCost.title
compareSubpage.peek.comparison.totalCost.triviyo
compareSubpage.peek.comparison.totalCost.competitor
compareSubpage.peek.comparison.marketingTools.title
compareSubpage.peek.comparison.marketingTools.triviyo
compareSubpage.peek.comparison.marketingTools.competitor
compareSubpage.peek.comparison.globalReach.title
compareSubpage.peek.comparison.globalReach.triviyo
compareSubpage.peek.comparison.globalReach.competitor
compareSubpage.peek.comparison.pointOfSale.title
compareSubpage.peek.comparison.pointOfSale.triviyo
compareSubpage.peek.comparison.pointOfSale.competitor
compareSubpage.peek.comparison.enterpriseFeatures.title
compareSubpage.peek.comparison.enterpriseFeatures.triviyo
compareSubpage.peek.comparison.enterpriseFeatures.competitor
Funkció-összehasonlítás
More features, way lower cost
| Funkció | Triviyo | Peek Pro |
|---|---|---|
| compareSubpage.peek.features.transactionFee.name | compareSubpage.peek.features.transactionFee.triviyo | compareSubpage.peek.features.transactionFee.competitor |
| compareSubpage.peek.features.monthlySubscription.name | compareSubpage.peek.features.monthlySubscription.triviyo | compareSubpage.peek.features.monthlySubscription.competitor |
| compareSubpage.peek.features.freeTrial.name | compareSubpage.peek.features.freeTrial.triviyo | |
| compareSubpage.peek.features.noHiddenFees.name | ||
| compareSubpage.peek.features.realtimeAvailability.name | ||
| compareSubpage.peek.features.multiLanguageSupport.name | compareSubpage.peek.features.multiLanguageSupport.triviyo | compareSubpage.peek.features.multiLanguageSupport.competitor |
| compareSubpage.peek.features.whiteLabelBooking.name | compareSubpage.peek.features.whiteLabelBooking.competitor | |
| compareSubpage.peek.features.customDomain.name | compareSubpage.peek.features.customDomain.competitor | |
| compareSubpage.peek.features.qrCheckin.name | ||
| compareSubpage.peek.features.giftCards.name | ||
| compareSubpage.peek.features.multiCurrency.name | compareSubpage.peek.features.multiCurrency.triviyo | compareSubpage.peek.features.multiCurrency.competitor |
| compareSubpage.peek.features.instantPayouts.name | compareSubpage.peek.features.instantPayouts.competitor | |
| compareSubpage.peek.features.emailMarketing.name | compareSubpage.peek.features.emailMarketing.competitor | |
| compareSubpage.peek.features.smsNotifications.name | ||
| compareSubpage.peek.features.loyaltyPrograms.name | ||
| compareSubpage.peek.features.affiliateSystem.name | ||
| compareSubpage.peek.features.support247.name | compareSubpage.peek.features.support247.competitor | |
| compareSubpage.peek.features.freeOnboarding.name | compareSubpage.peek.features.freeOnboarding.competitor |
Why Operators Choose Triviyo
"Peek Pro looked great but the 6% fee plus $199/month was just too much. Triviyo gives us everything we need for a fraction of the cost."
David Park
Owner, Hawaii Snorkel Tours
"We needed multi-language support for our international guests. Peek only had 3 languages. Triviyo's 8 languages made the difference."
Lisa Johansson
Manager, Stockholm Walking Tours