Triviyo vs FareHarbor
Stop paying 6% on every booking. Get more features and keep more of your revenue with Triviyo.
Il verdetto
FareHarbor (owned by Booking Holdings) charges a flat 6% on all bookings with no monthly fee. This seems simple but gets expensive fast. Triviyo offers 0-2% fees with a low monthly subscription—plus built-in marketing tools, loyalty programs, and features that would cost extra elsewhere.
The True Cost of 6% Fees
Triviyo: Keep More
- 0-2% transaction fees
- Predictable monthly cost
- Marketing tools included
- Cost decreases as you grow
$100K annual bookings:
~$2,300/year
FareHarbor: 6% Always
- 6% on every booking
- No monthly subscription
- Premium features extra
- Cost grows with revenue
$100K annual bookings:
$6,000/year
Comparazione dettagliata
compareSubpage.fareharbor.comparison.pricingModel.title
compareSubpage.fareharbor.comparison.pricingModel.triviyo
compareSubpage.fareharbor.comparison.pricingModel.competitor
compareSubpage.fareharbor.comparison.marketingGrowth.title
compareSubpage.fareharbor.comparison.marketingGrowth.triviyo
compareSubpage.fareharbor.comparison.marketingGrowth.competitor
compareSubpage.fareharbor.comparison.distributionNetwork.title
compareSubpage.fareharbor.comparison.distributionNetwork.triviyo
compareSubpage.fareharbor.comparison.distributionNetwork.competitor
compareSubpage.fareharbor.comparison.enterpriseScale.title
compareSubpage.fareharbor.comparison.enterpriseScale.triviyo
compareSubpage.fareharbor.comparison.enterpriseScale.competitor
compareSubpage.fareharbor.comparison.supportModel.title
compareSubpage.fareharbor.comparison.supportModel.triviyo
compareSubpage.fareharbor.comparison.supportModel.competitor
Comparazione funzionalità
More features, lower fees—see the full picture
| Funzionalità | Triviyo | FareHarbor |
|---|---|---|
| compareSubpage.fareharbor.features.transactionFee.name | compareSubpage.fareharbor.features.transactionFee.triviyo | compareSubpage.fareharbor.features.transactionFee.competitor |
| compareSubpage.fareharbor.features.monthlySubscription.name | compareSubpage.fareharbor.features.monthlySubscription.triviyo | compareSubpage.fareharbor.features.monthlySubscription.competitor |
| compareSubpage.fareharbor.features.freeTrial.name | compareSubpage.fareharbor.features.freeTrial.triviyo | |
| compareSubpage.fareharbor.features.noHiddenFees.name | ||
| compareSubpage.fareharbor.features.realtimeAvailability.name | ||
| compareSubpage.fareharbor.features.multiLanguageSupport.name | compareSubpage.fareharbor.features.multiLanguageSupport.triviyo | compareSubpage.fareharbor.features.multiLanguageSupport.competitor |
| compareSubpage.fareharbor.features.whiteLabelBooking.name | compareSubpage.fareharbor.features.whiteLabelBooking.competitor | |
| compareSubpage.fareharbor.features.customDomain.name | compareSubpage.fareharbor.features.customDomain.competitor | |
| compareSubpage.fareharbor.features.qrCheckin.name | ||
| compareSubpage.fareharbor.features.giftCards.name | compareSubpage.fareharbor.features.giftCards.competitor | |
| compareSubpage.fareharbor.features.multiCurrency.name | compareSubpage.fareharbor.features.multiCurrency.triviyo | compareSubpage.fareharbor.features.multiCurrency.competitor |
| compareSubpage.fareharbor.features.instantPayouts.name | ||
| compareSubpage.fareharbor.features.emailMarketing.name | ||
| compareSubpage.fareharbor.features.loyaltyPrograms.name | ||
| compareSubpage.fareharbor.features.affiliateSystem.name | ||
| compareSubpage.fareharbor.features.calendarSync.name | ||
| compareSubpage.fareharbor.features.support247.name | compareSubpage.fareharbor.features.support247.competitor | |
| compareSubpage.fareharbor.features.freeOnboarding.name | compareSubpage.fareharbor.features.freeOnboarding.competitor |
Why Operators Leave FareHarbor
"FareHarbor's 6% fee was eating into our margins. With Triviyo, we keep more of every booking and the loyalty program brings customers back."
Sarah Chen
Owner, San Diego Surf School
"We switched from FareHarbor after 3 years. The migration was seamless and we're saving thousands. Wish we'd done it sooner."
Michael Torres
Director, Costa Rica Adventures