Tutte le comparazioni
90% Cost Savings vs Enterprise
Triviyo vs Ventrata
Ventrata targets large enterprises with custom pricing. Triviyo delivers enterprise features at SMB prices—starting at $29/month.
$29/mo
vs enterprise quotes
Self-serve
vs sales process
14-day
Free trial
Enterprise Features, SMB Pricing
Why pay enterprise prices when Triviyo has what you need?
Feature Comparison
| Funzionalità | Triviyo | Ventrata |
|---|---|---|
| compareSubpage.ventrata.features.transactionFee.name | compareSubpage.ventrata.features.transactionFee.triviyo | compareSubpage.ventrata.features.transactionFee.competitor |
| compareSubpage.ventrata.features.monthlySubscription.name | compareSubpage.ventrata.features.monthlySubscription.triviyo | compareSubpage.ventrata.features.monthlySubscription.competitor |
| compareSubpage.ventrata.features.freeTrial.name | compareSubpage.ventrata.features.freeTrial.triviyo | compareSubpage.ventrata.features.freeTrial.competitor |
| compareSubpage.ventrata.features.noHiddenFees.name | compareSubpage.ventrata.features.noHiddenFees.competitor | |
| compareSubpage.ventrata.features.realTimeAvailability.name | ||
| compareSubpage.ventrata.features.multiLanguageSupport.name | compareSubpage.ventrata.features.multiLanguageSupport.triviyo | compareSubpage.ventrata.features.multiLanguageSupport.competitor |
| compareSubpage.ventrata.features.whiteLabelBooking.name | ||
| compareSubpage.ventrata.features.customDomain.name | ||
| compareSubpage.ventrata.features.qrCheckIn.name | ||
| compareSubpage.ventrata.features.giftCards.name | ||
| compareSubpage.ventrata.features.multiCurrency.name | compareSubpage.ventrata.features.multiCurrency.triviyo | compareSubpage.ventrata.features.multiCurrency.competitor |
| compareSubpage.ventrata.features.instantPayouts.name | ||
| compareSubpage.ventrata.features.emailMarketing.name | ||
| compareSubpage.ventrata.features.smsNotifications.name | ||
| compareSubpage.ventrata.features.loyaltyPrograms.name | ||
| compareSubpage.ventrata.features.affiliateSystem.name | ||
| compareSubpage.ventrata.features.otaConnections.name | compareSubpage.ventrata.features.otaConnections.triviyo | compareSubpage.ventrata.features.otaConnections.competitor |
| compareSubpage.ventrata.features.support.name | ||
| compareSubpage.ventrata.features.selfServeSetup.name |
Why Operators Choose Triviyo
"Ventrata quoted us $400/month for features Triviyo includes at $29. Enterprise software at SMB prices. Easy choice."
Marco Rossi
Owner, Rome Walking Tours
90% cost savings
"Ventrata is great for large operators but overkill for our 3-person team. Triviyo has everything we need without the complexity."
Anna Chen
Founder, Taipei Food Tours
Setup in 1 day