Visi palyginimai
85% Lower Costs
Triviyo vs TrekkSoft
TrekkSoft charges 3-5% fees plus expensive add-ons. Triviyo is flat $29/month with instant payouts and marketing tools included.
0-2%
vs 3-5% fees
Instant
Payouts available
24/7
Support included
Why Operators Switch from TrekkSoft
Lower fees, better cash flow, more features included
Feature Comparison
| Funkcija | Triviyo | TrekkSoft |
|---|---|---|
| compareSubpage.trekksoft.features.transactionFee.name | compareSubpage.trekksoft.features.transactionFee.triviyo | compareSubpage.trekksoft.features.transactionFee.competitor |
| compareSubpage.trekksoft.features.monthlySubscription.name | compareSubpage.trekksoft.features.monthlySubscription.triviyo | compareSubpage.trekksoft.features.monthlySubscription.competitor |
| compareSubpage.trekksoft.features.freeTrial.name | compareSubpage.trekksoft.features.freeTrial.triviyo | compareSubpage.trekksoft.features.freeTrial.competitor |
| compareSubpage.trekksoft.features.noHiddenFees.name | ||
| compareSubpage.trekksoft.features.realTimeAvailability.name | ||
| compareSubpage.trekksoft.features.multiLanguageSupport.name | compareSubpage.trekksoft.features.multiLanguageSupport.triviyo | compareSubpage.trekksoft.features.multiLanguageSupport.competitor |
| compareSubpage.trekksoft.features.whiteLabelBooking.name | ||
| compareSubpage.trekksoft.features.customDomain.name | ||
| compareSubpage.trekksoft.features.qrCheckIn.name | ||
| compareSubpage.trekksoft.features.giftCards.name | ||
| compareSubpage.trekksoft.features.multiCurrency.name | compareSubpage.trekksoft.features.multiCurrency.triviyo | compareSubpage.trekksoft.features.multiCurrency.competitor |
| compareSubpage.trekksoft.features.instantPayouts.name | ||
| compareSubpage.trekksoft.features.emailMarketing.name | ||
| compareSubpage.trekksoft.features.smsNotifications.name | compareSubpage.trekksoft.features.smsNotifications.competitor | |
| compareSubpage.trekksoft.features.loyaltyPrograms.name | ||
| compareSubpage.trekksoft.features.affiliateSystem.name | ||
| compareSubpage.trekksoft.features.otaConnections.name | compareSubpage.trekksoft.features.otaConnections.triviyo | compareSubpage.trekksoft.features.otaConnections.competitor |
| compareSubpage.trekksoft.features.support.name | compareSubpage.trekksoft.features.support.competitor | |
| compareSubpage.trekksoft.features.freeOnboarding.name |
Former TrekkSoft Users
"TrekkSoft's fees were killing us. Between 3% transaction fees and extra charges for features, we were paying €300+ monthly. Triviyo is flat $29 with everything included."
Henrik Larsen
Owner, Norway Fjord Tours
85% cost reduction
"We loved TrekkSoft's European focus but Triviyo's instant payouts and loyalty programs convinced us to switch. Cash flow is so much better now."
Marie Dubois
Founder, Paris Bike Tours
Instant payouts