Triviyo vs Bokun
Bokun offers strong OTA integrations. Triviyo delivers better value with lower fees and built-in marketing tools.
Il-verdett
Bokun (owned by TripAdvisor) excels in OTA connections and marketplace distribution. If you rely heavily on OTAs, it's a solid choice. Triviyo offers significantly lower fees, built-in marketing tools, and loyalty programs—better for operators who want to grow direct bookings and build customer relationships.
Different Approaches to Growth
Triviyo: Direct Growth
- Lower transaction fees
- Built-in marketing tools
- Loyalty programs included
- Free 24/7 support
Bokun: OTA Distribution
- 50+ OTA connections
- TripAdvisor ecosystem
- Higher transaction fees
- No built-in marketing
Paragun dettaljat
compareSubpage.bokun.comparison.pricing.title
compareSubpage.bokun.comparison.pricing.triviyo
compareSubpage.bokun.comparison.pricing.competitor
compareSubpage.bokun.comparison.otaNetwork.title
compareSubpage.bokun.comparison.otaNetwork.triviyo
compareSubpage.bokun.comparison.otaNetwork.competitor
compareSubpage.bokun.comparison.marketingTools.title
compareSubpage.bokun.comparison.marketingTools.triviyo
compareSubpage.bokun.comparison.marketingTools.competitor
compareSubpage.bokun.comparison.supportOnboarding.title
compareSubpage.bokun.comparison.supportOnboarding.triviyo
compareSubpage.bokun.comparison.supportOnboarding.competitor
compareSubpage.bokun.comparison.globalReach.title
compareSubpage.bokun.comparison.globalReach.triviyo
compareSubpage.bokun.comparison.globalReach.competitor
Paragun tal-karatteristiċi
See how every feature stacks up
| Karatteristika | Triviyo | Bokun |
|---|---|---|
| compareSubpage.bokun.features.transactionFee.name | compareSubpage.bokun.features.transactionFee.triviyo | compareSubpage.bokun.features.transactionFee.competitor |
| compareSubpage.bokun.features.monthlySubscription.name | compareSubpage.bokun.features.monthlySubscription.triviyo | compareSubpage.bokun.features.monthlySubscription.competitor |
| compareSubpage.bokun.features.freeTrial.name | compareSubpage.bokun.features.freeTrial.triviyo | compareSubpage.bokun.features.freeTrial.competitor |
| compareSubpage.bokun.features.noHiddenFees.name | ||
| compareSubpage.bokun.features.realtimeAvailability.name | ||
| compareSubpage.bokun.features.multiLanguageSupport.name | compareSubpage.bokun.features.multiLanguageSupport.triviyo | compareSubpage.bokun.features.multiLanguageSupport.competitor |
| compareSubpage.bokun.features.whiteLabelBooking.name | ||
| compareSubpage.bokun.features.customDomain.name | compareSubpage.bokun.features.customDomain.competitor | |
| compareSubpage.bokun.features.qrCheckin.name | ||
| compareSubpage.bokun.features.giftCards.name | ||
| compareSubpage.bokun.features.multiCurrency.name | compareSubpage.bokun.features.multiCurrency.triviyo | compareSubpage.bokun.features.multiCurrency.competitor |
| compareSubpage.bokun.features.instantPayouts.name | ||
| compareSubpage.bokun.features.emailMarketing.name | ||
| compareSubpage.bokun.features.loyaltyPrograms.name | ||
| compareSubpage.bokun.features.affiliateSystem.name | ||
| compareSubpage.bokun.features.otaConnections.name | compareSubpage.bokun.features.otaConnections.triviyo | compareSubpage.bokun.features.otaConnections.competitor |
| compareSubpage.bokun.features.support247.name | compareSubpage.bokun.features.support247.competitor | |
| compareSubpage.bokun.features.freeOnboarding.name | compareSubpage.bokun.features.freeOnboarding.competitor |
Why Operators Switch from Bokun
"We were paying 4% on Bokun plus their monthly fee. Triviyo cut our costs in half and the loyalty program has been a game changer."
Marco Rossi
Owner, Venice Gondola Tours
"Bokun has more OTA integrations, but we didn't use most of them. Triviyo's marketing tools helped us grow direct bookings by 60%."
Elena Schmidt
Manager, Alpine Adventures