Triviyo vs TripWorks
Stop paying 6% on every booking. Get more features, lower fees, and keep more of your hard-earned revenue.
Verdictul
TripWorks offers modern features and good marketing integrations, but their 6% transaction fee is among the highest in the industry. Triviyo provides 0-2% fees with built-in email marketing, loyalty programs, and affiliate tools that TripWorks doesn't offer—helping you save money and grow faster.
See How Much You'll Save
TripWorks' 6% fee compounds quickly as your business grows
Triviyo: Keep More
- 0-2% transaction fees
- Email marketing included
- Loyalty programs included
- Affiliate system included
$100K annual revenue:
~$2,300/year
$500K annual revenue:
~$10,300/year
TripWorks: 6% Always
- 6% on every booking
- No email marketing
- No loyalty programs
- No affiliate system
$100K annual revenue:
$6,000/year
$500K annual revenue:
$30,000/year
Your potential annual savings at $500K revenue:
$19,700+
Comparație detaliată
compareSubpage.tripworks.comparison.pricingAffordability.title
0-2% transaction fees
6% on every booking
compareSubpage.tripworks.comparison.marketingGrowth.title
Email marketing included
No email marketing
compareSubpage.tripworks.comparison.otaDistribution.title
Loyalty programs included
No loyalty programs
compareSubpage.tripworks.comparison.internationalSupport.title
Affiliate system included
No affiliate system
Comparație funcții
More features, dramatically lower fees
| Feature | Triviyo | TripWorks |
|---|---|---|
| compareSubpage.tripworks.features.transactionFee.name | compareSubpage.tripworks.features.transactionFee.triviyo | compareSubpage.tripworks.features.transactionFee.competitor |
| compareSubpage.tripworks.features.monthlySubscription.name | compareSubpage.tripworks.features.monthlySubscription.triviyo | compareSubpage.tripworks.features.monthlySubscription.competitor |
| compareSubpage.tripworks.features.freeTrial.name | compareSubpage.tripworks.features.freeTrial.triviyo | compareSubpage.tripworks.features.freeTrial.competitor |
| compareSubpage.tripworks.features.marketingIntegrations.name | compareSubpage.tripworks.features.marketingIntegrations.competitor | |
| compareSubpage.tripworks.features.realTimeAvailability.name | ||
| compareSubpage.tripworks.features.multiLanguageSupport.name | compareSubpage.tripworks.features.multiLanguageSupport.triviyo | compareSubpage.tripworks.features.multiLanguageSupport.competitor |
| compareSubpage.tripworks.features.whiteLabelBooking.name | ||
| compareSubpage.tripworks.features.customDomain.name | ||
| compareSubpage.tripworks.features.qrCheckIn.name | ||
| compareSubpage.tripworks.features.giftCards.name | ||
| compareSubpage.tripworks.features.digitalWaivers.name | ||
| compareSubpage.tripworks.features.multiCurrency.name | compareSubpage.tripworks.features.multiCurrency.triviyo | compareSubpage.tripworks.features.multiCurrency.competitor |
| compareSubpage.tripworks.features.instantPayouts.name | compareSubpage.tripworks.features.instantPayouts.competitor | |
| compareSubpage.tripworks.features.emailMarketing.name | ||
| compareSubpage.tripworks.features.loyaltyPrograms.name | ||
| compareSubpage.tripworks.features.affiliateSystem.name | ||
| compareSubpage.tripworks.features.otaChannels.name | compareSubpage.tripworks.features.otaChannels.triviyo | compareSubpage.tripworks.features.otaChannels.competitor |
| compareSubpage.tripworks.features.support.name | compareSubpage.tripworks.features.support.competitor | |
| compareSubpage.tripworks.features.freeMigration.name |
Why Tour Operators Switch From TripWorks
"TripWorks' 6% fee was devastating our profits. We're now saving over $15,000 annually with Triviyo, and the built-in marketing tools actually help us grow."
Rachel Martinez
Founder, Southwest Adventure Tours
"The expensive booking fees made TripWorks impossible for our growing business. Triviyo's flat pricing means we can scale without fear."
Tom Anderson
Owner, Nordic Outdoor Experiences