| Feature | Triviyo | FareHarbor | TripWorks | Bokun | Rezdy | Peek Pro | Campspot | Newbook |
|---|---|---|---|---|---|---|---|---|
| Pricing | ||||||||
| Transaction Fee | 0-2% | 6% | 6% | 1-1.5% | 3-4% | 6% | Variable | Flat-rate |
| Monthly Fee | From $29 | $0 | $0 | From $49 | From $99 | $0 | Variable | Custom |
| Setup Fee | $199 | Unknown | ||||||
| Core Features | ||||||||
| Online Booking | ||||||||
| Multi-language | 25+ | 4 | Limited | Limited | Limited | Limited | Limited | Limited |
| Multi-currency | 135+ | 30+ | Limited | Limited | Limited | Limited | Limited | Limited |
| Digital Waivers | ||||||||
| Marketing & Growth | ||||||||
| Email Marketing | ||||||||
| Loyalty Programs | ||||||||
| Affiliate System | ||||||||
| Integration & Distribution | ||||||||
| OTA Connections | 20+ | Good | 40+ | 27K+ | Good | Good | Limited | 100+ |
| Integrations | 100+ | Good | Good | Good | Good | Good | <10 | 100+ |
| Support | ||||||||
| 24/7 Support | Premium | Premium | ||||||
| Free Migration | Premium | Paid | ||||||
Why Triviyo Stands Out
Unique Features
Only platform with built-in loyalty programs, email marketing, and affiliate system.
Best Value
Lower fees than FareHarbor/TripWorks/Peek, more features than Bokun/Rezdy.
Global Ready
25+ languages and 135+ currencies. Perfect for international tour operators.