Toate comparațiile
75% Lower Fees at Scale
Triviyo vs TicketingHub
TicketingHub's "free" plan costs 3% on every booking. Triviyo's flat pricing saves you thousands as you grow.
0-2%
vs 3% per booking
Built-in
Marketing & loyalty
24/7
Live support
"Free" Isn't Always Cheaper
TicketingHub's per-transaction fee adds up fast as you grow
Feature Comparison
| Funcție | Triviyo | TicketingHub |
|---|---|---|
| compareSubpage.ticketinghub.features.transactionFee.name | compareSubpage.ticketinghub.features.transactionFee.triviyo | compareSubpage.ticketinghub.features.transactionFee.competitor |
| compareSubpage.ticketinghub.features.monthlySubscription.name | compareSubpage.ticketinghub.features.monthlySubscription.triviyo | compareSubpage.ticketinghub.features.monthlySubscription.competitor |
| compareSubpage.ticketinghub.features.freeTrial.name | compareSubpage.ticketinghub.features.freeTrial.triviyo | compareSubpage.ticketinghub.features.freeTrial.competitor |
| compareSubpage.ticketinghub.features.noHiddenFees.name | ||
| compareSubpage.ticketinghub.features.realTimeAvailability.name | ||
| compareSubpage.ticketinghub.features.multiLanguageSupport.name | compareSubpage.ticketinghub.features.multiLanguageSupport.triviyo | compareSubpage.ticketinghub.features.multiLanguageSupport.competitor |
| compareSubpage.ticketinghub.features.whiteLabelBooking.name | ||
| compareSubpage.ticketinghub.features.customDomain.name | compareSubpage.ticketinghub.features.customDomain.competitor | |
| compareSubpage.ticketinghub.features.qrCheckIn.name | ||
| compareSubpage.ticketinghub.features.giftCards.name | ||
| compareSubpage.ticketinghub.features.multiCurrency.name | compareSubpage.ticketinghub.features.multiCurrency.triviyo | compareSubpage.ticketinghub.features.multiCurrency.competitor |
| compareSubpage.ticketinghub.features.instantPayouts.name | ||
| compareSubpage.ticketinghub.features.emailMarketing.name | ||
| compareSubpage.ticketinghub.features.smsNotifications.name | ||
| compareSubpage.ticketinghub.features.loyaltyPrograms.name | ||
| compareSubpage.ticketinghub.features.affiliateSystem.name | ||
| compareSubpage.ticketinghub.features.otaConnections.name | compareSubpage.ticketinghub.features.otaConnections.triviyo | compareSubpage.ticketinghub.features.otaConnections.competitor |
| compareSubpage.ticketinghub.features.support.name | compareSubpage.ticketinghub.features.support.competitor | |
| compareSubpage.ticketinghub.features.freeOnboarding.name | compareSubpage.ticketinghub.features.freeOnboarding.competitor |
Former TicketingHub Users
"TicketingHub's free plan was great to start, but 3% on every booking adds up fast. At $20K/month revenue, we were paying $600 in fees. Triviyo's flat rate is much better."
Carlos Martinez
Owner, Barcelona Wine Tours
75% fee savings
"We needed loyalty programs and email marketing that TicketingHub doesn't have. Triviyo has both built-in. Our repeat booking rate doubled."
Lisa Park
Founder, Seoul Food Adventures
2x repeat bookings