Simple, Transparent Pricing
Choose the plan that fits your adventure. All plans include a 14-day free trial.
Platform fees from 0-2% — competitors charge 6%
Save up to 67%
Starter
Loading...
2 seats included, +10 €/extra seat
- Up to 100 bookings/month
- 2 team members included
- Basic analytics
- Email support
Most Popular
Professional
Loading...
5 seats included, +8 €/extra seat
- Up to 500 bookings/month
- 5 team members included
- Advanced analytics
- Priority support
- Custom domain
- API access
Business
Loading...
10 seats included, +6 €/extra seat
- Unlimited bookings
- 10 team members included
- Full analytics suite
- 24/7 support
- White-label
- Advanced integrations
- Custom development
Compare Features
Detailed comparison of all features across plans
Bookings & Scheduling
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Monthly bookings | 100 | 500 | Unlimited | Unlimited |
| Online booking page | ||||
| Calendar sync (Google, Outlook) | ||||
| Custom booking forms | ||||
| Multi-resource scheduling | ||||
| Waitlist management |
Team & Access
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Included seats | 2 | 5 | 10 | Unlimited |
| Extra seat price | €10/mo | €8/mo | €6/mo | N/A |
| Role-based permissions | ||||
| Staff earnings tracking | ||||
| SSO & SAML |
Payments & Billing
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Payment processing | ||||
| Multiple currencies | ||||
| Automated invoicing | ||||
| Payment plans | ||||
| Multi-gateway support |
Marketing & Growth
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Email notifications | ||||
| SMS notifications | ||||
| Discount codes | ||||
| Gift cards | ||||
| Loyalty program | ||||
| Affiliate network | ||||
| Retargeting campaigns |
Analytics & Reporting
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Basic analytics | ||||
| Advanced analytics | ||||
| Financial reporting | ||||
| Custom reports | ||||
| Data export |
Integrations & API
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| API access | ||||
| Webhooks | ||||
| Zapier integration | ||||
| Marketplace integrations | ||||
| Custom integrations |
Support & Service
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Support type | Priority | 24/7 | Dedicated | |
| Onboarding assistance | ||||
| Account manager | ||||
| SLA guarantee |
White-Label & Customization
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Custom domain | ||||
| Remove branding | ||||
| Custom CSS | ||||
| White-label mobile app |
Lower Fees, More Features
Compare Platform Fees
See how much you save compared to other booking platforms
| Platform | Booking Fee | Monthly Fee | At €250K Revenue |
|---|---|---|---|
Triviyo Best Value | 0-2% | €29-199 | €5,948 |
| FareHarbor | 6% | €0 | €15,000 |
| Peek Pro | 6-8% | €0 | €15,000-20,000 |
| Rezdy | 3.5% | €49-249 | €9,938 |
| Checkfront | 3% | €99 | €8,688 |
| Bókun | 1-1.5% | €0+ | €2,500-3,750 |
Real Results for Real Operators
Tour operators who switch to Triviyo see measurable growth
30%
Average revenue growth in first year
67%
Savings on platform fees
10hrs
Saved per week on admin
3x
Higher booking conversion rate
Ready to Get Started?
Start your 14-day free trial today. No credit card required.